US Metal Garages where price, service, and quality is our priority!
US Metal Garages
Call toll free 1-877-662-9060
13 colors to choose from!!
Free Installation!!
Southern Pricing.
These prices are for the following states: AL, AR, GA, IL, IN, KS, KY, LA, MS, MO, NC, OH, OK, SC, TN, TX, VA, AND WV.
Regular Style CarportsStandard 6' leg
12x21 $1095 18x21 $1195 20x21 $1395 22x21 $1595 24x21 $1695
12x26 $1295 18x21 $1395 20x26 $1695 22x26 $1925 24x26 $2095
12x31 $1495 18x31 $1595 20x31 $1995 22x31 $2255 24x31 $2495
12x36 $1695 18x36 $1795 20x36 $2295 22x36 $2595 24x36 $2795
Boxed Eave CarportsStandard 6' leg
12x21 $1195 18x21 $1295 20x21 $1495 22x21 $1695 24x21 $1895
12x26 $1495 18x26 $1620 20x26 $1870 22x26 $2120 24x26 $2370
12x31 $1795 18x31 $1945 20x31 $2245 22x31 $2545 24x31 $2845
12x36 $2095 18x36 $2270 20x36 $2620 22x36 $2970 24x36 $3320
Vertical Roof CarportsStandard 6' leg
12x21 $1395 18x21 $1495 20x21 $1695 22x21 $1995 24x21 $2095
12x26 $1745 18x26 $1870 20x26 $2120 22x26 $2495 24x26 $2620
12x31 $2095 18x31 $2245 20x31 $2545 22x31 $2995 24x31 $3145
12x36 $2445 18x36 $2620 20x36 $2970 22x36 $3495 24x36 $3670
12x41 $2795 18x41 $2995 20x41 $3395 22x41 $3995 24x41 $4195
Options
21' long 26' long 31' long 36' long 41' long
12 gauge Framing $150 $175 $200 $225 $250
Certified 140/30(6-11') $150 $175 $200 $225 $250
Certified 140/30(12-14')$250 $275 $300 $325 $350
Deluxe Two Tone $250 $300 $350 $400 $450
J-Trim $50 $60 $70 $80 $90
Side Ht.
7' tall $60 $75 $90 $105 $120
8' tall $120 $180 $230 $280 $330
9' tall $180 $255 $320 $385 $450
10' tall $240 $330 $410 $490 $570
11' tall $300 $405 $500 $595 $690
12' tall $360 $480 $590 $700 $810
13' tall $520 $680 $830 $980 $1130
14' tall $580 $755 $920 $1085 $1250
15' tall* $1480 $1860 $2220 $2580 $2940
16' tall* $1680 $2060 $2420 $2780 $3140
Both Sides Closed
6' tall $360 $440 $520 $580 $720
7' tall $450 $550 $650 $725 $900
8'-9' tall $540 $660 $780 $870 $1080
10' tall $630 $770 $910 $1015 $1260
11'-12' tall $720 $880 $1040 $1160 $1440
13' tall $810 $990 $1170 $1305 $1620
14'-15' tall $900 $1100 $1300 $1450 $1800
16' tall $990 $1210 $1430 $1595 $1980
Vertical or Lap siding
6-10' Tall Add $300 $350 $400 $450 $500
11-15' Tall Add $400 $475 $550 $625 $700
16' Tall Add $500 $600 $700 $800 $900
Each End Closed 12' Wide 18' Wide 20' Wide 22' Wide 24' Wide
6' tall $450 $540 $630 $720 $810
7' tall $535 $605 $700 $800 $895
8'-9' tall $570 $680 $785 $895 $1000
10' tall $690 $815 $940 $1070 $1195
11'-12' tall $840 $1000 $1165 $1325 $1490
13' tall $960 $1140 $1320 $1500 $1680
14'-15' tall $1140 $1355 $1570 $1790 $2005
16' tall $1230 $1465 $1700 $1930 $2165
Vertical or Lap Siding
Add $125 $225 $250 $275 $300
Garage Doors Walkin Doors Windows Extra Panels Cut Panel Fee
6' x 6' $400 36"x80" 30"x30" 21' long $90 21' long $50
8' x 8' $500 $225 $170 26' long $110 26' long $60
9' x 8' $550 30"x36" 31' long $130 31' long $70
10'x8' $600 $200 36' long $145 36' long $80
10'x10' $700
12'x12' $1300
14'x14' $2000
Add $100 per door for colored doors
(E.Brown, E. Green, B. Red)
Frame Outs Connection Fees Gable Ends
Window $70 End to End connection $100 Non Certified $180
Walkin Door $85 Side to Side connection $100 Certified $210
for 21' long and $25 each add. 5'.
Financing Now Available!!!